Type | House | Hotel | Condo | Condo | House | Apartment | Apartment | Condo | House | B&B | House | House | House | House | Condo | House | Condo | Condo | Apartment | House | Condo | Apartment | Apartment | Condo | Apartment | House | House | House | Condo | Condo | Land | House | Land | House | Farm, House, Land | House | Condo | Duplex | House | Estate | House | House | Hotel | House | Hotel | Estate, House | House, Land | House | House | House | House, Land | House | House, Land | Estate, House | House, Land | House | House, Land | House | House | House, Land | House | House | House | Estate, House | House | Estate, House | House, Villa | Cabin, Land | House, Villa | House | Estate, House | House | House | House, Villa | Estate, House | House | House | House | Guest House, House, Villa | House | House | House | Land | House | House | House, Villa | Guest House, House | House | House, Villa | Guest House, House | House, Land | House, Villa | House, Land, Villa | House | Apartment, House, Land | Apartment, House | Hotel, Land | B&B, Hotel, Land | House | House | House, Villa | Farm, House, Land | House | Estate, House, Land, Lot | House | House | House | House, Lot | B&B, Hotel, House | Estate, House, Land | Apartment, Cabin, Farm, House | House, Land | B&B, Cabin, Hotel, House | B&B | House, Land, Lot | House, Land | House | Farm, House | House | House, Land, Villa | Estate, House | House | House, Villa | House, Land, Retreat, Villa | House, Land | B&B, Hotel, House, Rental | Hotel, Rental, Villa | House | House | House, Lot | Apartment, House, Rental | B&B, Hotel, House | Estate, House | Estate, House | Estate, House | Condo, Villa | Condo, Villa | House | Cabin, Estate, Guest House | Land | House | B&B | House | | | | Estate, Guest House, House, Mansion | House | Land, Rental | House | House | Hotel | House | House | Mansion | Hotel | Apartment | Apartment | House | B&B, Estate, Farm, Guest House, House | Apartment | Lot | Lot | Apartment, Rental | Condo | House, Villa | Mansion |
Status | | | | | | | | Owner Financing | | | | | | | | | | | | | | | | | | | | | | | | Owner Financing | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | For Sale | | | | | | | | | | | | | | | For Sale | | | |
Size | 200 m2 | 1,500 m2 | 60 m2 | 283.85 m2 | 743 m2 | 140 m2 | 136 m2 | 92 m2 | 9,240 m2 | | 107 m2 | 88 m2 | | 180 m2 | 240 m2 | | | 188 m2 | 144 m2 | 305 m2 | 285 m2 | 409 m2 | 262 m2 | 175 m2 | 125 m2 | 199 m2 | 250 m2 | 400 m2 | 330 m2 | 342 m2 | 2,214 m2 | 592.73 m2 | 969 m2 | 500 m2 | | 604 m2 | 216 m2 | 132 m2 | | 617 m2 | 216 m2 | | | 357.67 m2 | 3,500 m2 | 33,278 m2 | | | 184.97 m2 | 207.917 m2 | | 120.7 m2 | 3,498 m2 | 510.9 m2 | 278.7 m2 | | | 156.26 m2 | 178.56 m2 | 306.49 m2 | 184 m2 | 170.94 m2 | 290.04 m2 | 464.515 m2 | 167.2255 m2 | 325.16 m2 | 399.95 m2 | 55.74 m2 | 464.51 m2 | 157.9 m2 | 464.52 m2 | 160 m2 | 343.74 m2 | 300 m2 | 650.32 m2 | 250.8382 m2 | 192 m2 | 253.8 m2 | | 399.8547 m2 | 232.2576 m2 | | | 278.7091 m2 | 134.8023 m2 | 634.9923 m2 | 37,109 m2 | 287.9994 m2 | 130.0643 m2 | 164.9958 m2 | 332.9645 m2 | 362.3219 m2 | 353.0316 m2 | 204.3867 m2 | | 371.6122 m2 | | | | 210.8899 m2 | 371.6122 m2 | | 232.2576 m2 | 668.9019 m2 | | | | 99.96367 m2 | 380.9025 m2 | 469.9965 m2 | 252.0459 m2 | | 579.99 m2 | 905.8046 m2 | | 349.966 m2 | 351.1735 m2 | 119.9378 m2 | 211.8189 m2 | 324.9748 m2 | 599.9678 m2 | 241.5479 m2 | | 92.903 m2 | | | 599.9678 m2 | 336.959 m2 | | 200 m2 | 211.8189 m2 | 232.2576 m2 | 849.9699 m2 | 549.986 m2 | 929.0304 m2 | 362.0431 m2 | 268.7685 m2 | 264.1233 m2 | 324.9748 m2 | | | 1,941 m2 | 435 m2 | | | | 1,284 m2 | 290 m2 | | 550 m2 | 132 m2 | 627 m2 | | | | 1,902 m2 | 217 m2 | 72 m2 | | | 109 m2 | | | 202 m2 | | 92 m2 | 625 m2 |
Land Area | 2,500 m2 | 3,035 m2 | | | | 137 m2 | | | 108,900 m2 | | 273 m2 | 449 m2 | 3,007 m2 | 790 m2 | | 450 m2 | 371 m2 | | | 1,000 m2 | | 337 m2 | | | | | 600 m2 | 601 m2 | | 510 m2 | | | | 922.88 m2 | 29,004 m2 | 1,438 m2 | | 135 m2 | 850 m2 | 6,664 m2 | 2,140 m2 | 1,981 m2 | 250,905 m2 | 4,856 m2 | | 33,000 m2 | 14,978 m2 | 2,023 m2 | 3,698 m2 | 680 m2 | 31,565 m2 | 6,070 m2 | 24,124 m2 | 1,254.191 m2 | 10,117 m2 | 1,176.4 m2 | 35,113 m2 | | 900 m2 | 6,900 m2 | 3,763 m2 | 526 m2 | 5,000 m2 | 1,416 m2 | 232 m2 | 6,474 m2 | 7,083 m2 | 26,845 m2 | 76,890 m2 | 1,133 m2 | 12,949 m2 | 500 m2 | 400 m2 | 119.8 m2 | 2,217 m2 | 1,659 m2 | 724 m2 | 1,752 m2 | 3,038 m2 | 10,198 m2 | 5,593 m2 | 526 m2 | 5,665 m2 | 10,117 m2 | 5,215 m2 | 32,840 m2 | 250.8382 m2 | 6,100 m2 | 6,942 m2 | 2,084 m2 | | 7,238 m2 | 15,441.29 m2 | 9,874 m2 | 4,246 m2 | 409 m2 | 20,192 m2 | 44,909 m2 | 717 m2 | 5,215 m2 | 2,934 m2 | 414.9979 m2 | 3,251.63 m2 | 8,700.74 m2 | 23,500 m2 | 6,882 m2 | 2,031.5 m2 | 2,378 m2 | 5,414 m2 | | | | 16,186 m2 | | 68,175 m2 | | | | 1,716 m2 | 11,184 m2 | 6,971 m2 | 983 m2 | 4,612.58 m2 | 54,764 m2 | 64,852 m2 | 9,063 m2 | 3,435 m2 | 485 m2 | 971 m2 | 1,945 m2 | 2,274.11 m2 | 25,683 m2 | 2,000 m2 | | 40,468 m2 | 362 m2 | | 16,187 m2 | 13,618 m2 | 166 m2 | 5,000 m2 | 3,011 m2 | 870 m2 | | | 274 m2 | 5,186 m2 | 826 m2 | | 1,100 m2 | 135 m2 | 8,800 m2 | | | | 2,229 m2 | | | | 15,006 m2 | | 500,000 m2 | 2,700 m2 | 310 m2 | | | 1,340 m2 |
Rooms | 2 | | | 2 | | | | | | | | 7 | | | 2 | 3 | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | 9 | | | | | |
Bedrooms | 2 | 2 | 3 | 4 | 2 | 4 | 9 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | 2 | 16 | 6 | 28 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 1 | 2 | 3 | 7 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 9 | 6 | 16 | 5 | 3 | 2 | 4 | 5 | 2 | 6 | 2 | 3 | 5 | 1 | 6 | 4 | 4 | 3 | 8 | 10 | 3 | 4 | 3 | 3 | 3 | 3 | 7 | 3 | 6 | 7 | 4 | 7 | 7 | 3 | 2 | 2 | 7 | 4 | 5 | 3 | 10 | 3 | 3 | 3 | 5 | 2 | 4 | 7 | 6 | 2 | 8 | 9 | 5 | 2 | 20 | 2 | 34 | 3 | 1 | 4 | 3 | 3 | 3 |
Bathrooms | 2 | | 2 | 2 | | 2 | 2 | | 3 | 9 | 2 | 1 | 2 | 1 | 2.5 | 4.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 3.5 | 2.5 | 5 | | 5 | | 6 | 2 | 4 | 2.5 | 2 | 2 | 7 | 2.5 | 2 | 16 | 4.5 | | 4 | 3 | 2 | 3.5 | 2 | 1.5 | 2 | 2 | 3.5 | 3.5 | 2 | 4 | 2 | 2.5 | 2.5 | 2 | | 3 | 4 | 2 | 3.5 | 4 | 1 | 1 | 3 | 5 | 2 | 3 | 1 | 7 | 4 | 2.5 | 2 | 6.5 | 2.5 | 3 | 2.5 | | 4 | 2 | 4 | 3.5 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 7 | 3 | 15 | 5 | 3.5 | 2 | 3.5 | 4 | 2 | | 2.5 | 3.5 | 2.5 | 1 | 7 | 3 | 4 | 2 | 9 | 10 | 2 | 3 | 3.5 | 1 | 2.5 | 3 | 8 | 2.5 | 8 | 7 | 2.5 | 6 | 10 | 3 | 3 | 2 | 5 | 4 | 5 | 2.5 | 8 | 4 | 2.5 | 2 | 3 | | 1 | | 3 | 7.5 | 6 | 2 | 9 | | 9 | 6.5 | 2 | 16 | 2 | | | 34 | 3 | 1 | 4 | | 2.5 | | | 6 | 3 | 2 | |
Garages | 1 | | | | | 1 | | | | | | | | | 1 | 4 | 3 | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | 1 | | 1 | 2 | | | | | | | | | | | | 1 | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | 2 | | | | | | 1 | | | | | | | | 3 | 2 | | | | | | | 1 | | | | | | | | | 2 | | | | | | | | | | 2 | 1 | 2 | | | | | 2 | | | |
Year Built | 2016 | 2001 | 2019 | | 2014 | | | | | | 2020 | 2020 | | 2022 | 2012 | | 2009 | 2004 | | 2006 | | | | | | 1988 | 2008 | 2017 | | 2005 | | | | | | | | | | | | | | 2010 | | 1994 | | | | 2022 | 2018 | | 2004 | | | 2022 | 2019 | 2022 | 2008 | 2007 | 2022 | | 2021 | 2022 | 2022 | | 2008 | 2020 | 2012 | 2017 | | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2016 | | 2021 | 2021 | 2016 | | 2022 | 1996 | 2019 | 2006 | 2012 | 2008 | 2008 | | | | 2019 | | 2012 | | | 2006 | | 2017 | | | 2000 | | 2018 | 2019 | 2011 | 2017 | 2007 | | | 2012 | 2021 | | 2002 | 2021 | 2010 | 2018 | 2011 | 2018 | 2015 | | | | 2013 | 2010 | 2011 | 2018 | 2004 | 2010 | | | | | | | | 2016 | | | | 2014 | | | 2019 | 2004 | | | 2004 | | 2001 | | | | | | | 2008 | | | | | | | | |
Air Conditioning |
Balcony |
Car Port |
Deck |
Garage |
Gym |
Home Theater |
Internet |
Jacuzzi |
Laundry Room |
Pool Rancho |
Rancho |
Restaurant |
Swimming Pool |
WiFi |